Mortgage Rates
Getting you into your dream home with a perfect-for-you mortgage at a competitive rate.
Featured mortgage rates
5 Year Fixed*
Description
5 Year Variable*
Description
Compare all mortgage rates
| Variable Rate Open Mortgages | Rate |
|---|---|
| 1 Year | 5.450% |
| Variable Rate Closed Mortgages | Rate |
|---|---|
| 5 Year Best Rate (insured) | 3.750% |
| 5 Year Best Rate (insurable) | 3.950% |
| 5 Year Best Rate (uninsurable) | 4.050% |
| Fixed Rate Open Mortgages | Rate |
|---|---|
| 1 Year | 9.65% |
| 6 Months | 9.65% |
| Fixed Rate Closed Mortgages | Rate |
|---|---|
| 6 Months Featured Rate | 6.090% |
| 1 Year Featured Rate | 4.990% |
| 2 Year Featured Rate | 4.54% |
| 3 Year Featured Rate | 4.69% |
| 3 Year Featured (Insured) | 4.44% |
| 4 Year Featured Rate | 4.59% |
| 5 Year Featured Rate (insured) | 4.44% |
| 5 Year Featured Rate (insurable) | 4.69% |
| 5 Year Featured Rate (uninsurable) | 4.74% |
| 7 Year Featured Rate | 5.040% |
| 10 Year Featured Rate | 5.340% |
| Primeline Home Equity Line of Credit Mortgages | Rate |
|---|---|
| Primeline Home Equity Line of Credit | 4.950% |
Legal:
*Rates are subject to change without notice. Interest rates are per annum.
Terms and conditions apply. In the event of a discrepancy between the rates posted
on this website and the official rates posted in our branches, the latter shall prevail.
