Account Rates
Save more of your money. Get an account that best suits your needs, and always at a competitive rate.
| Our featured rates | Rate |
|---|---|
| Tax Free Savings Account | 0.40% |
| High Interest Savings Account | 0.50% |
| One Grand Plan Savings Account | 0.40% |
| Personal High Interest Savings | Rate |
|---|---|
| $0 to $4,999.99 | 0.35% |
| $5,000 to $24,999.99 | 0.35% |
| $25,000 to $99,999.99 | 0.50% |
| $100,000 to $249,999.99 | 0.50% |
| $250,000 to $499,999.99 | 0.50% |
| $500,000 to $999,999.99 | 0.50% |
| $1,000,000.00+ | 0.50% |
| Business High Interest Savings | Rate |
|---|---|
| $0 to $4,999.99 | 0.35% |
| $5,000 to $24,999.99 | 0.35% |
| $25,000 to $99,999.99 | 0.50% |
| $100,000 to $249,999.99 | 0.50% |
| $250,000 to $499,999.99 | 0.50% |
| $500,000 to $999,999.99 | 0.50% |
| $1,000,000.00+ | 0.50% |
| Investment Savings | Rate |
|---|---|
| $0 to $4,999.99 | 0.10% |
| $5,000 to $9,999.99 | 0.10% |
| $10,000 to $24,999.99 | 0.10% |
| $25,000 to $59,999.99 | 0.15% |
| $60,000 to $99,999.99 | 0.15% |
| $100,000 to $149,999.99 | 0.15% |
| $150,000 to $249,999.99 | 0.15% |
| $250,000+ | 0.15% |
| Tax-Free Savings Account | Rate |
|---|---|
| $0 to $4,999 | 0.40% |
| $5,000 to $1,000,000+ | 0.40% |
| One Grand Plan Savings Account | Rate |
|---|---|
| $0 to $4,999 | 0.40% |
| $5,000 to $1,000,000+ | 0.40% |
| Savings Accounts | Rate |
|---|---|
| Regular Savings | 0.10% |
| Junior & Youth Savings | 0.10% |
| Personal Chequing | Rate |
|---|---|
| Chequing Plus ($5,000-$99,999.99) | 0.00% |
| Chequing Plus ($100,000+) | 0.01% |
| Business Package Chequing | Rate |
|---|---|
| $0 to $4,999.99 | 0.00% |
| $5,000.00 to $9,999.99 | 0.00% |
| $10,000 to $24,999.99 | 0.00% |
| $25,000 to $59,999.99 | 0.00% |
| $60,000 to $99,999.99 | 0.00% |
| $100,000+ | 0.01% |
| Community Partner Chequing | Rate |
|---|---|
| $0 to $4,999.99 | 0.00% |
| $5,000.00 to $9,999.99 | 0.00% |
| $10,000 to $24,999.99 | 0.00% |
| $25,000 to $59,999.99 | 0.00% |
| $60,000 to $99,999.99 | 0.00% |
| $100,000+ | 0.10% |
| Foreign Currency Account – USD Funds | Rate |
|---|---|
| $0 to $999.99 | 0.00% |
| $1,000.00 to $4,999.99 | 0.00% |
| $5,000.00 to $49,999.99 | 0.00% |
| $50,000.00 to $99,999.99 | 0.00% |
| $100,000.00+ | 0.01% |
| Foreign Currency Account – GBP Funds | Rate |
|---|---|
| $0 to $999.99 | 0.00% |
| $1,000.00 to $4,999.99 | 0.00% |
| $5,000.00 to $49,999.99 | 0.00% |
| $50,000.00 to $99,999.99 | 0.00% |
| $100,000+ | 0.00% |
Legal:
*Rates are subject to change without notice. Interest rates are per annum.
Terms and conditions apply. In the event of a discrepancy between the rates posted on this website and the official rates posted in our branches, the latter shall prevail.
